Property Attributes
- MLS#60334299
- TypeSingle Family
- Listing Status Active
- CountyLAWRENCE
- CityMt Vernon
- NeighborhoodHayes
- Zip65712
- StyleRanch
- Year Built1956
- Taxes$ 710
- Price$ 174,995
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1287
- Lot Size0.34 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Vernon Elementary School | Mt Vernon Middle School | Mt Vernon High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $174,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Microwave,Gas Water Heater,Free-Standing Electric Oven,Dryer,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1956 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lawrence |
| Property Type | Residential |
| Subdivision Name | Hayes |
| Garage Y/N | Yes |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | From Business Loop - South on Market,then right to home on the left. Southside. |
| High School | Mt Vernon |
| City | Mt Vernon |
| Elementary School | Mt Vernon |
| Tax Annual Amount | 710.16 |
| Middle/Junior High School | Mt Vernon |
| Standard Status | Active |
| Legal Description | Thurman Ave,W,106; Lot 10 & E1/2 Of Lot 11 & Alley Lying S Of Above Desc. Tract; Blk 12 Hayes Add |
| AttributionContact | klrw369@kw.com |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Laminate Counters |
|---|---|
| Basement | Unfinished,Full |
| Flooring | Carpet,Wood,Laminate |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1287 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Formal Living Room |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Lot Features | Easements,Paved Frontage,Landscaping |
| Water Source | City |
| Building Area Total | 2574 |
| Lot Dimensions | 75X150 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65712
In The Neighborhood
Cabool
$ 219,900
- Type
- Single Family
- Size
- 1,485 SqFt
- Rooms
- 3 Beds + 2 Baths
Monark Realty
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating